LeBoeuf Little League Umpires
Week #2 (May 7 through 11, 2007)
| UMPIRE NAME | POSITION | GAME DATE | HOME | VISITOR | FIELD | Time | UMP PH# | UMP ALT# | COACH | COACH# | COACH ALT# |
| Goodenow, Rich | PLATE | May 7, 2007 | JBL1 | JBL5 | WTF | 6:00 PM | 796-3956 | N/A | Heard | 796-4188 | 796-2914 |
| Goodenow, Ricky | FIELD | May 7, 2007 | JBL1 | JBL5 | WTF | 6:00 PM | 796-3956 | N/A | Heard | 796-4188 | 796-2914 |
| Williams, Brian | PLATE | May 7, 2007 | JBL2 | JBWA1 | ROB | 6:00 PM | 899-6962 | 0 | Hering | 796-6451 | 873-2546 |
| Pagano, Ben | FIELD | May 7, 2007 | JBL2 | JBWA1 | ROB | 6:00 PM | 864-1809 | N/A | Hering | 796-6451 | 873-2546 |
| Mackenzie, Gray | PLATE | May 7, 2007 | JBL3 | JBCO2 | MV | 6:00 PM | 398-8156 | N/A | Davis | 796-1393 | 602-7250 |
| Vorpagel, Ed | FIELD | May 7, 2007 | JBL3 | JBCO2 | MV | 6:00 PM | 796-8055 | N/A | Davis | 796-1393 | 602-7250 |
| Bennett, Ryan | PLATE | May 7, 2007 | MJBL3 | MJBL4 | WC#1 | 6:00 PM | 866-5677 | 746-6370 | Falk | 796-4692 | 403-0965 |
| Eaton, Grant | FIELD | May 7, 2007 | MJBL3 | MJBL4 | WC#1 | 6:00 PM | 796-4252 | N/A | Falk | 796-4692 | 403-0965 |
| Jones, Jeff | PLATE | May 7, 2007 | MJGL3 | MJGUC2 | WC#2 | 6:00 PM | 440-7275 | N/A | Amon | 796-4612 | 572-4856 |
| Jones, Marc | FIELD | May 7, 2007 | MJGL3 | MJGUC2 | WC#2 | 6:00 PM | 866-7716 | N/A | Amon | 796-4612 | 572-4856 |
| Moore, Hunter | PLATE | May 8, 2007 | MNBL2 | MNBL1 | WC#4 | 6:00 PM | 392-1638 | 0 | Litz | 796-3853 | 434-5976 |
| Peters, Aaron | FIELD | May 8, 2007 | MNBL2 | MNBL1 | WC#4 | 6:00 PM | 796-6195 | 0 | Litz | 796-3853 | 434-5976 |
| Dylewski, Andrew | PLATE | May 8, 2007 | MNBL5 | UC2 | SUM#2 | 6:00 PM | 864-5662 | N/A | McNerney | 864-7989 | 397-1232 |
| Daley, Evan | FIELD | May 8, 2007 | MNBL5 | UC2 | SUM#2 | 6:00 PM | 866-8982 | N/A | McNerney | 864-7989 | 397-1232 |
| Kowle, Matt | PLATE | May 8, 2007 | MNGL1 | MNGNE2 | WC#5 | 6:00 PM | 796-9449 | 0 | Banta | 796-3297 | 440-7173 |
| Mitchell, Brianna | FIELD | May 8, 2007 | MNGL1 | MNGNE2 | WC#5 | 6:00 PM | 796-3909 | 449-7168 | Banta | 796-3297 | 440-7173 |
| Roberts, Greg | PLATE | May 8, 2007 | MNGL2 | MNGIR2 | SUM#3 | 6:00 PM | 796-4632 | N/A | Vorpagel | 796-8055 | 440-7387 |
| Rose, Abby | FIELD | May 8, 2007 | MNGL2 | MNGIR2 | SUM#3 | 6:00 PM | 796-8091 | 602-8568 | Vorpagel | 796-8055 | 440-7387 |
| Bennett, Ryan | PLATE | May 9, 2007 | MJBL1 | MJBL3 | SUM#2 | 6:00 PM | 866-5677 | 746-6370 | Harrington | 866-8092 | N/A |
| Dylewski, Andrew | FIELD | May 9, 2007 | MJBL1 | MJBL3 | SUM#2 | 6:00 PM | 864-5662 | N/A | Harrington | 866-8092 | N/A |
| Pace, Casey | PLATE | May 9, 2007 | MJBL4 | MJBL2 | WC#1 | 6:00 PM | 864-0987 | 0 | Peters | 796-6195 | 490-5195 |
| Roberts, Greg | FIELD | May 9, 2007 | MJBL4 | MJBL2 | WC#1 | 6:00 PM | 796-4632 | N/A | Peters | 796-6195 | 490-5195 |
| Williams, Brian | PLATE | May 9, 2007 | MJGL2 | MJGNE1 | SUM#3 | 6:00 PM | 899-6962 | 0 | Webster | 864-0839 | 572-1773 |
|
? |
FIELD | May 9, 2007 | MJGL2 | MJGNE1 | SUM#3 | 6:00 PM | N/A | Webster | 864-0839 | 572-1773 | |
| Mackenzie, Ian | PLATE | May 9, 2007 | MJGL4 | MJGH3 | WC#5 | 6:00 PM | 398-8156 | N/A | Mitchell | 796-3909 | 449-7168 |
| Mackenzie, Gray | FIELD | May 9, 2007 | MJGL4 | MJGH3 | WC#5 | 6:00 PM | 398-8156 | N/A | Mitchell | 796-3909 | 449-7168 |
| Sargent, Garry | PLATE | May 10, 2007 | MNBL2 | UC4 | WC#1 | 6:00 PM | 796-6995 | N/A | Litz | 796-3853 | 434-5976 |
| Conti, Nate | FIELD | May 10, 2007 | MNBL2 | UC4 | WC#1 | 6:00 PM | 796-2998 | N/A | Litz | 796-3853 | 434-5976 |
| Roberts, Greg | PLATE | May 10, 2007 | MNBL3 | MNBL5 | SUM#2 | 6:00 PM | 796-4632 | N/A | Rose | 796-8091 | 490-4501 |
| Peters, Aaron | FIELD | May 10, 2007 | MNBL3 | MNBL5 | SUM#2 | 6:00 PM | 796-6195 | 0 | Rose | 796-8091 | 490-4501 |
| Sargent, Garrett | PLATE | May 10, 2007 | MNBL4 | MNBL1 | WC#4 | 6:00 PM | 796-6995 | N/A | Wolf | 866-3088 | N/A |
| Daley, Evan | FIELD | May 10, 2007 | MNBL4 | MNBL1 | WC#4 | 6:00 PM | 866-8982 | N/A | Wolf | 866-3088 | N/A |
| Bennett, Ryan | PLATE | May 11, 2007 | JBL4 | JBWA2 | WTF | 6:00 PM | 866-5677 | 746-6370 | Herr | 866-6082 | 434-8492 |
| Trott, Jay | FIELD | May 11, 2007 | JBL4 | JBWA2 | WTF | 6:00 PM | 864-0077 | N/A | Herr | 866-6082 | 434-8492 |
| Mackenzie, Gray | PLATE | May 11, 2007 | JBL5 | JBUC1 | MV | 6:00 PM | 398-8156 | N/A | Brace | 796-6314 | 882-2104 |
| Pagano, Ben | FIELD | May 11, 2007 | JBL5 | JBUC1 | MV | 6:00 PM | 864-1809 | N/A | Brace | 796-6314 | 882-2104 |
|
? |
PLATE | May 11, 2007 | MJBL1 | MJBL2 | SUM#2 | 6:00 PM | N/A | Harrington | 866-8092 | N/A | |
| Jones, Ricky | FIELD | May 11, 2007 | MJBL1 | MJBL2 | SUM#2 | 6:00 PM | 866-7716 | N/A | Harrington | 866-8092 | N/A |
| Goodenow, Rich | PLATE | May 11, 2007 | MJGL1 | MJGH1 | SUM#3 | 6:00 PM | 796-3956 | N/A | Kuzma | 864-0047 | 392-3115 |
| Goodenow, Ricky | FIELD | May 11, 2007 | MJGL1 | MJGH1 | SUM#3 | 6:00 PM | 796-3956 | N/A | Kuzma | 864-0047 | 392-3115 |
| Mitchell, Brianna | PLATE | May 11, 2007 | MNGL3 | MNGNE1 | MV | 6:00 PM | 796-3909 | 449-7168 | Carr | 796-2333 | 434-4778 |
| Peters, Aaron | FIELD | May 11, 2007 | MNGL3 | MNGNE1 | MV | 6:00 PM | 796-6195 | 0 | Carr | 796-2333 | 434-4778 |
KEY:
WTFD = WATERFORD TOWN FIELD MNB = MINOR BOYS / MNG = MINOR GIRLS
SMT = SUMMIT COMPLEX MJB = MAJOR BOYS
CMP = WATERFORD COMPLEX MJG = MAJOR GIRLS
RBSN = ROBISON ELEMENTARY JB = JUNIOR BOYS
MV = MILL VILLAGE JG = JUNIOR GIRLS