LeBoeuf Little League Umpires
Week #1 (April 30 through May 4)
| UMPIRE NAME | POSITION | GAME DATE | HOME | VISITOR | FIELD | Time | UMP PH# | UMP ALT# | COACH | COACH# | COACH ALT# |
| Goodenow, Rich | PLATE | April 30, 2007 | JBL2 | JBL1 | WTF | 6:00 PM | 796-3956 | N/A | Hering | 796-6451 | 873-2546 |
| Goodenow, Ricky | FIELD | April 30, 2007 | JBL2 | JBL1 | WTF | 6:00 PM | 796-3956 | N/A | Hering | 796-6451 | 873-2546 |
| Jones, Justin | PLATE | April 30, 2007 | JBL4 | JBL3 | ROB | 6:00 PM | 866-7716 | N/A | Herr | 866-6082 | 434-8492 |
| Trott, Jay | FIELD | April 30, 2007 | JBL4 | JBL3 | ROB | 6:00 PM | 864-0077 | N/A | Herr | 866-6082 | 434-8492 |
| Mackenzie, Gray | PLATE | April 30, 2007 | JBL5 | JBCO3 | MV | 6:00 PM | 398-8156 | N/A | Brace | 796-6314 | 882-2104 |
| Eaton, Grant | FIELD | April 30, 2007 | JBL5 | JBCO3 | MV | 6:00 PM | 796-4252 | N/A | Brace | 796-6314 | 882-2104 |
| Bennett, Ryan | PLATE | April 30, 2007 | MJBL1 | MJBIR3 | SUM#2 | 6:00 PM | 866-5677 | 746-6370 | Harrington | 866-8092 | N/A |
| Fucci, Jon | FIELD | April 30, 2007 | MJBL1 | MJBIR3 | SUM#2 | 6:00 PM | 866-5677 | 823-2228 | Harrington | 866-8092 | N/A |
| Moore, Hunter | PLATE | April 30, 2007 | MJGL1 | MJGUC2 | SUM#3 | 6:00 PM | 392-1638 | 0 | Kuzma | 864-0047 | 392-3115 |
| Pagano, Ben | FIELD | April 30, 2007 | MJGL1 | MJGUC2 | SUM#3 | 6:00 PM | 864-1809 | N/A | Kuzma | 864-0047 | 392-3115 |
| Osborn, Rustin | PLATE | April 30, 2007 | MJGL3 | MJGNE2 | WC#2 | 6:00 PM | 796-6673 | N/A | Amon | 796-4612 | 572-4856 |
| Jones, Marc | FIELD | April 30, 2007 | MJGL3 | MJGNE2 | WC#2 | 6:00 PM | 866-7716 | N/A | Amon | 796-4612 | 572-4856 |
| Pace, Casey | PLATE | May 2, 2007 | MJBL2 | MJBNE1 | SUM#2 | 6:00 PM | 864-0987 | 0 | Kress | 866-3267 | 450-6513 |
| Dylewski, Andrew | FIELD | May 2, 2007 | MJBL2 | MJBNE1 | SUM#2 | 6:00 PM | 864-5662 | N/A | Kress | 866-3267 | 450-6513 |
| Mackenzie, Gray | PLATE | May 2, 2007 | MJBL3 | MJBIR4 | WC#1 | 6:00 PM | 398-8156 | N/A | Falk | 796-4692 | 403-0965 |
| Hall, Mike | FIELD | May 2, 2007 | MJBL3 | MJBIR4 | WC#1 | 6:00 PM | 796-2724 | N/A | Falk | 796-4692 | 403-0965 |
| Rose, Dan | PLATE | May 2, 2007 | MJGL2 | MJGH3 | SUM#3 | 6:00 PM | 796-8091 | 602-8568 | Webster | 864-0839 | 572-1773 |
| Roberts, Greg | FIELD | May 2, 2007 | MJGL2 | MJGH3 | SUM#3 | 6:00 PM | 796-4632 | N/A | Webster | 864-0839 | 572-1773 |
| Mackenzie, Ian | PLATE | May 2, 2007 | MJGL4 | MJGUC1 | WC#5 | 6:00 PM | 398-8156 | N/A | Mitchell | 796-3909 | 449-7168 |
| Moore, Hunter | FIELD | May 2, 2007 | MJGL4 | MJGUC1 | WC#5 | 6:00 PM | 392-1638 | 0 | Mitchell | 796-3909 | 449-7168 |
| Goodenow, Rich | PLATE | May 4, 2007 | JBL1 | JBNE2 | ROB | 6:00 PM | 796-3956 | N/A | Heard | 796-4188 | 796-2914 |
| Goodenow, Ricky | FIELD | May 4, 2007 | JBL1 | JBNE2 | ROB | 6:00 PM | 796-3956 | N/A | Heard | 796-4188 | 796-2914 |
| Mackenzie, Gray | PLATE | May 4, 2007 | JBL3 | JBL2 | WTF | 6:00 PM | 398-8156 | N/A | Davis | 796-1393 | 602-7250 |
| Eaton, Grant | FIELD | May 4, 2007 | JBL3 | JBL2 | WTF | 6:00 PM | 796-4252 | N/A | Davis | 796-1393 | 602-7250 |
| Bennett, Ryan | PLATE | May 4, 2007 | MJBL4 | MJBIR2 | WC#1 | 6:00 PM | 866-5677 | 746-6370 | Peters | 796-6195 | 490-5195 |
| Jones, Ricky | FIELD | May 4, 2007 | MJBL4 | MJBIR2 | WC#1 | 6:00 PM | 866-7716 | N/A | Peters | 796-6195 | 490-5195 |
KEY:
WTF = WATERFORD TOWN FIELD MNB = MINOR BOYS / MNG= MINOR GIRLS
SUM = SUMMIT COMPLEX MJB = MAJOR BOYS
WC = WATERFORD COMPLEX MJG = MAJOR GIRLS
ROB = ROBISON ELEMENTARY JB = JUNIOR BOYS
MV = MILL VILLAGE JG = JUNIOR GIRLS