LeBoeuf Little League
2010 - MINOR GIRLS SCHEDULE
|
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
SATURDAY |
|
APRIL 26 |
APRIL 27 |
APRIL 28 |
APRIL 29 |
APRIL 30 |
MAY 1 |
| UC2-UC1 | IR2-UC2 | H4-H1 | |||
| NW1-NW2 | WA1-WA2 | ||||
|
H2-H4 |
L1-L3 | L2-L1 | |||
| NE-L2 | L3-NE | ||||
| H1-H3 | H3-H2 | ||||
| WA2-WA1 | UC1-WA2 | ||||
| IR1-IR2 | NW2-IR1 | ||||
|
MAY 3 |
MAY 4 |
MAY 5 |
MAY 6 |
MAY 7 |
MAY 8 |
| WA1-UC1 | WA2-UC2 | NW1-H3 | |||
| UC2-NW1 | UC1-NW2 | ||||
| H3-H4 | NW2-L2 | H4-L1 | |||
| L1-NE | L2-L3 | ||||
| H1-H2 | IR1-H1 | ||||
| IR2-WA2 | NW-WA1 | ||||
| L3-IR1 | H2-IR2 | ||||
|
MAY 10 |
MAY 11 |
MAY 12 |
MAY 13 |
MAY 14 |
MAY 15 |
| H1-UC1 | H3-UC2 | NW1-H1 | |||
| L1-NW1 | H2-NW2 | ||||
| WA1-H2 | H4-L3 | UC1-NE | |||
| UC2-L2 | WA2-L1 | ||||
| IR2-H3 | IR1-H4 | ||||
| NW2-WA2 | L3-WA1 | ||||
| NW-IR1 | L2-IR2 | ||||
|
MAY 17 |
MAY 18 |
MAY 19 |
MAY 20 |
MAY 21 |
MAY 22 |
| L1-UC2 | IR1-UC1 | UC2-H1 | |||
| IR2-NW2 | H4-NW1 | ||||
| NE-H2 | UC1-L3 | NW2-NE | |||
| NW1-L2 | H2-L1 | ||||
| WA1-HC4 | WA2-H3 | ||||
| H1-WA2 | L2-WA1 | ||||
| H3-IR1 | L3-IR2 | ||||
|
MAY 24 |
MAY 25 |
MAY 26 |
MAY 27 |
MAY 28 |
MAY 29 |
| IR1-UC2 | IR2-UC1 | H2-H1 | |||
| NE-NW1 | L1-NW2 | ||||
| NW2-H4 | H3-L1 | WA2-NE | |||
| H1-L3 | H4-L2 | ||||
| UC1-H2 | L3-H3 | ||||
| L2-WA2 | UC2-WA1 | ||||
| WA1-IR2 | NW1-IR1 | ||||
|
MAY 31 |
JUNE 1 |
JUNE 2 |
JUNE 3 |
JUNE 4 |
JUNE 5 |
| WA1-NW1 | L3-UC2 | NW1-H2 | |||
|
MEMORIAL |
UC2-NE | L2-UC1 | H3-NW2 | ||
|
DAY |
NW2-L3 | L1-H1 | IR2-L1 | ||
| IR1-L2 | UC1-H4 | ||||
| H4-H3 | NE-WA1 | ||||
| H2-WA2 | WA2-IR1 | ||||
| H1-IR2 | |||||
|
JUNE 7 |
JUNE 8 |
JUNE 9 |
JUNE 10 |
JUNE 11 |
JUNE 12 |
| NW1-UC1 | UC1-UC2 | H3-H1 | |||
| UC2-NW2 | NW2-NW1 | ||||
| H1-H4 | L1-L2 | L2-NE | |||
| WA2-L3 | L3-L1 | ||||
| H2-H3 | H4-H2 | ||||
| IR1-WA1 | WA1-WA2 | ||||
|
NE-IR2 |
IR2-IR1 |
||||
|
WATTSBURG GAMES AT GREEN TOWNSHIP BUILDING |
NORTH EAST GAMES AT THE COMPLEX ON S. WASHINGTON ST |
IROQUOIS GAMES AT NAGEL RD. (SOUTH) - OVER BRIDGE, NORTH OF BUFFALO RD. |
UNION CITY GAMES AT COMPLEX IN TOWN |
SECOND TEAM LISTED IS HOME TEAM (GAMES AT 6:00) |
|
|
L1 GAMES AT WATERFORD COMPLEX FIELD # 5 |
L2 GAMES AT WATERFORD COMPLEX FIELD # 4 |
L3 GAMES AT SUMMIT COMPLEX |
HARBORCREEK GAMES AT PROJECT 70 FIELD # 12 |
||
|
L1 |
TREVOR DONNEL 796-2484 CELL 440-1119 |
||||
|
L2 |
DENNY LONG 796-4704 CELL 460-7466 |
||||
|
L3 |
DON KIENHOLZ 864-5482 |